جهت اطلاع از قیمت محصول میتوانید با بخش پشتیبانی محصول تماس حاصل فرمایید. (راههای ارتباط با ما)
AP7553 Features |
|
---|---|
Key Features |
|
(20) IEC 60320 C13 (4) IEC 60320 C19 | Output Connections |
230V | Nominal Output Voltage |
200V, 208V, 230V | Nominal Input Voltage |
IEC 60309 32 A 2P + E | Input Connections |
Enables a quick recovery from overload events. | • Resettable circuit breakers • Toolless Rack Mounting Capabilities |
Server cases do not require additional tools to mount into NetShelter Enclosures, which allows the users to quickly and easily mount units in the rear of the enclosure. | |
• Vertical Mounting Capabilities | |
Easily mounts vertically in racks or enclosures and occupies zero U of valuable rack space, which allows more equipment in the rack. Units that mount vertically are optimized to fit in a NetShelter enclosures. |
Technical Specifications |
|
---|---|
Output | |
DTX OTDR Add-on32 | Maximum Total Current Draw |
Input |
|
47 - 63 Hz | Input frequency |
1 | Number of Power Cords |
7400VA | Load Capacity |
32A | Maximum Input Current |
Physical | |
1619MM, 161.9CM | Maximum Height |
56MM, 5.6CM | Maximum Width |
44MM, 4.4CM | Maximum Depth |
5.57KG | Net Weight |
6.48KG | Shipping weight |
2121MM, 212.1CM | Shipping Height |
152MM, 15.2CM | Shipping Width |
127MM, 12.7CM | Shipping Depth |
Black | Color |
Environmental | |
0 - 45 °C | Operating Temperature |
0 - 95 % | Operating Relative Humidity |
0 - 3048meters | Operating Elevation |
-25 - 65 °C | Storage Temperature |
0 - 95 % | Storage Relative Humidity |
0 - 15240meters | Storage Elevation |
Conformance | |
CE, VDE | Approvals |
2 years repair or replace | Standard warranty |
Sustainable Offer Status | |
Compliant | RoHS |
Available in Documentation tab | PEP |
Available in Documentation tab | EOLI |
توضیحات / Description | شماره فنی / Part Number |
---|---|
Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 | AP7553 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.